Find lots of smart banking information with Arkansas Banking Rates, for either new or existing account holders. Before opening an account, be sure to get your free credit report. From mortgage information to investment opportunities and the best rates Arkansas has to offer, check out Arkansas Banking Rates today. It’s fast, easy and free.
Arkansas Banking Rates Home » How Can Arkansas Banking Rates Help You?
Best Arkansas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Hot Springs Credit Union 2 Year CD Account | 2.25% Date: Aug 25, 2010 |
| Hurricane Creek Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Bank of England 2 Year CD Account | 1.97% Date: Jun 28, 2010 |
| White County Credit Union 12 Month CD Account | 1.90% Date: Aug 26, 2010 |
| Electric Cooperatives Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| The First National Bank of Lawrence County at Walnut Ridge 2 Year CD Account | 1.81% to 1.61% Date: Aug 27, 2010 |
| The First National Bank of Lawrence County at Walnut Ridge 6 Month CD Account | 1.00% to 0.75% Date: Aug 27, 2010 |
| Bank of England 2 Year CD Account | 2.31% to 1.97% Date: Jun 28, 2010 |
| Bank of England 12 Month CD Account | 2.06% to 1.70% Date: Jun 28, 2010 |
| Bank of England 6 Month CD Account | 1.84% to 1.38% Date: Jun 28, 2010 |
